Sonoma Clean Power offers incentives to residential and commerical customers in Sonoma and Mendocino Counties who are improving the energy efficiency of their homes by purchasing and installing efficient appliances and equipment. When you apply for a rebate, you'll also be enrolled in Alerts through GridSavvy Rewards, meaning you'll receive requests to cut energy use when the grid is stressed and earn rewards for doing so.
Equipment | Performance Requirements | Rebate Amount | Documentation Requirements |
Heat Pump Heating and Cooling | See performance standards per technology below | 50% of total project cost not to exceed $10,000 | See documentation requirements per technology below |
Heat Pump Water Heaters | See performance standards per technology below | 50% of total project cost not to exceed $10,000 | See documentation requirements per technology below |
Induction Cooktop | See performance standards per technology below | 50% of total project cost not to exceed $10,000 | See documentation requirements per technology below |
Equipment | Performance Requirements | Rebate Amount | Documentation Requirements |
Induction Cooktop | Proof of Installation | $500 Plus an induction cookware set | Paid Invoice Photo of Installed Product |
Equipment | Performance Requirements | Rebate Amount | Documentation Requirements |
Air-Source Heat Pump | Ducted, central split DX, or packaged 18 SEER or higher; 17.2 SEER2** or higher | $1000 | Final Permit AHRI Certificate Paid Invoice Photo of Nameplate |
Air-Source Heat Pump | Ductless, single zone 20 SEER or higher; 19.1 SEER2 or higher | $1000 | Final Permit AHRI Certificate Paid Invoice Photo of Nameplate |
Air-Source Heat Pump | Multizone 17 SEER or higher; 16.2 SEER2 or higher | $1000 | Final Permit AHRI Certificate Paid Invoice Photo of Nameplate |
Equipment | Performance Requirements | Rebate Amount | Documentation Requirements |
Air-to-Water Heat Pumps for heating and cooling | Proof of Installation | $1000 | Final Permit Paid Invoice Photo of Installed Product |
Air-to-Water Heat Pumps for heating, cooling, and water heating | Proof of Installation System must provide space conditioning and water heating | $1700 | Final Permit Paid Invoice Photo of Installed Product |
Equipment | Performance Requirements | Rebate Amount | Documentation Requirements |
Heat Pump Water Heaters any tank size | UEF 3.43+ Wi-Fi Capable Sanco2 models eligible 120V models with Wi-Fi | $700 | Final Permit Paid Invoice |
Equipment | Performance Requirements | Rebate Amount | Documentation Requirements |
Heat Recovery Ventilators | Proof of Installation | $100 | Final Permit Paid Invoice Photo of Installed Product |
*Income-Qualified customers may be eligible for additional SCP rebates. Equipment may be eligible for BayREN or TECH rebates. Visit: The Switch is On for more information.
**Beginning in 2023, all new residential air-source heat pump systems sold in the United States are required to meet new minimum energy efficiency standards referred to as SEER2.
You can claim your rebate now.